दोस्रो बजारमा आकर्षणः ६ लाख पुग्न लागे सक्रिय लगानीकर्ता

Advertisement

काठमाडौँ । अनलाइन शेयर कारोबार प्रणालीमा आवद्ध हुने लगानीकर्ताको संख्या कुल ४ लाख ४५ हजार ३ सय ५३ पुगेको छ । यसमध्ये २ लाख २२ हजार ५ सय ६९ जना सक्रिय अनलाइन प्रयोगकर्ता रहेका छन् ।

नेपाल स्टक एक्सचेञ्ज लिमिटेड(नेप्से) को पछिल्लो तथ्याङ अनुसार ब्रोकरमार्फत कारोबार गर्ने सक्रिय लगानीकर्ताको संख्या ५ लाख ९४ हजार ८ सय ७९ पुगेको छ । अनलाइनको युजर नेम र पासवर्ड लिएर कारोबार गर्नेमा सबैभन्दा धेरै संख्या नासा सेक्युरिटिज (ब्रोकर नम्बर ५८) मा रहेको नेप्सेले आज प्रकाशित गरेको तथ्याङ्कमा उल्लेख छ । 

Advertisement

यता, पछिल्लो समय साधारण शेयर(आईपीओ) मा आवेदन गर्नेको संख्या १५ लाख बढी हुने गरेको छ । 

कुन ब्रोकरमा कति आबद्ध ?

MEMBER_CODE MEMBER_NAME OnlineClientCount Active Client Active Online Client
1 Kumari Securities Private Limited 4178 10125 2506
3 Arun Securities (PVT) Ltd. 4725 5906 2311
4 Opal Securities Investment (PVT) Ltd. 8442 7664 4267
5 Market Securities & Exchange (PVT) Ltd. 3185 4444 1641
6 Agrawal Securities (PVT) Ltd. 4844 14412 2960
7 J.F. Securites (PVT) Ltd. 6220 6893 2471
8 Ashutosh Brokerage & Securities (PVT) Ltd. 2868 8651 1760
10 Pragyan Securities (PVT) Ltd. 2141 8237 1330
11 Malla & Malla Stock Broking Company Pvt. Limited 5678 7783 2931
13 Thrive Brokerage House Pvt. Ltd 2896 7332 1954
14 Nepal Stock House (PVT) Ltd. 7561 11563 3924
16 Primo Securities (PVT) Ltd. 8379 13104 3796
17 ABC Securities Private Limited 6896 15090 4019
18 Sagarmatha Securities Private Limited 779 4020 387
19 Nepal Investment And Securities Trading Private Limited 3481 7884 2107
20 Sipla Securities Private Limited 1515 5518 879
21 Midas Stock Broking Company Private Limited 20503 21484 9238
22 Siprabi Securities Pvt. Ltd. 11088 11918 6062
25 Sweta Securities Private Limited 7179 7332 3850
26 Asian Securities Private Ltd. 3998 10696 2521
28 Shree Krishna Securities Ltd. 4260 11440 2573
29 Trisul Securities & Invt. Ltd. 7326 12556 3650
32 Premier Securities Company Ltd. 10802 13366 5295
33 Dakshinkali Investment & Securities Pvt. Ltd. 3128 6471 2149
34 Vision Securities Pvt. Ltd 18914 18853 8899
35 Kohinoor Investment & Securities Pvt. Ltd. 10382 9334 4647
36 Secured Securities Ltd. 6333 10160 3469
37 Swarna Laxmi Securities Pvt. Ltd. 2192 5303 1302
38 Dipshikha Dhitopatra Karobar Co. Pvt Ltd. 18779 30904 7332
39 Sumeru Securities Pvt. Ltd. 6027 15772 2954
40 Creative Securities Pvt Ltd 4563 10411 1979
41 Linch Stock Market Ltd. 15735 16457 7994
42 Sani Securities Company Ltd. 27669 24113 14076
43 South Asian Bulls Pvt. Ltd. 4001 8057 2373
44 Dynamic Money Managers Securities Pvt. Ltd. 6427 13057 3529
45 Imperial Securities Company Pvt. Ltd. 19028 25214 9708
46 Kalika Securities Pvt. Ltd. 8634 7617 3907
47 Neev Securities Pvt. Ltd. 4501 11467 2513
48 Trishakti Securities Public Limited 9517 11298 4510
49 Online Securities Pvt. Ltd. 18550 20385 9420
50 Cristal Kanchanjanga Securites Pvt. Ltd. 5654 6880 3177
51 Oxford Securities Pvt. Ltd. 11792 10740 5189
52 Sundhara Securities Limited 13089 12728 6630
53 Investment Management Nepal Pvt. Ltd. 5517 5440 2932
54 Sewa Securities Pvt. Ltd. 4387 5553 2514
55 Bhrikuti Stock Broking Co. Pvt. Ltd. 7140 7527 3524
56 Sri Hari Securities Pvt. Ltd. 6422 12482 3292
57 Aryatara Investment & Securities 19815 19363 7972
58 Naasa Securities Co. Ltd. 41902 31184 21185
59 Deevyaa Securities & Stock House Pvt. Ltd 6311 10691 2961
  Total 445353 594879 222569

Advertisement

Advertisement